Notable Ordinances
This page highlights some of our more commonly referenced ordinances to help residents, businesses, and visitors better understand how our community works day to day. It’s intended as a convenient starting point—not a complete or exhaustive list—and is meant for general reference only. We encourage anyone with specific questions to reach out to the village directly or consult the full municipal code for the most up-to-date and comprehensive information.
| Description | Ordinance Number | Date Adopted | Link |
|---|---|---|---|
| Animal Control | 81-9,84-9 | 09/01/1981 | Link |
| Disturbing the Peace | 19-15 | 11/12/2019 | Link |
| Blowing Grass, Debris Upon Village Street Prohibited | 15-10 | 08/04/2015 | Link |
| Building Permits Requirement | 79-20, 04-6 | 09/18/1979 | Link |
| Curfew for Minor Children | 96-8 | 02/06/1996 | Link |
| Dangerous Buildings | 84-17 | 11/06/1984 | Link |
| Dumping, Littering (O.R.C. 731.51) | 83-11 | 05/17/1983 | Link |
| Fines/Costs Mayor’s Court, Computer Fees | 19-16 | 10/01/2019 | Link |
| Flood Damage Reduction (FEMA) | 06-02 | 02/07/2006 | Link |
| Golf Carts | 15-04 | 05/05/2015 | Link |
| House Numbering | 07-3 | 11/07/2007 | Link |
| Identity Theft “Red Flag” Policy | 08-11 Res. | 11/04/2008 | Link |
| Impound Lot – Police Dept. | 14-08 | 07/01/2014 | Link |
| Lawrence Co. Natural Hazards Mitigation Plan | 15-05 | 06/02/2015 | Link |
| Junk Yard Regulations | 91-5 | 04/16/1991 | Link |
| Junk Vehicles | 19-10 | 05/07/2019 | Link |
| License Tax Vehicle Registration | 10-03 | 04/06/2010 | Link |
| Ohio Municipal Code | 19-05 | 02/05/2019 | Link |
| Ohio Power Franchise | 04-7 | 09/07/2004 | Link |
| Prohibiting Building Materials, Debris on Property Extended Period of Time | 15-06 | 06/02/2015 | Link |
| Dangerous Dogs | 20-02 | 01/07/2020 | Link |
| Political Advertising | 89-7 | 06/06/1989 | Link |
| Public Records Policy | 08-03 Res. | 03/04/2008 | Link |
| Sewer User Ordinance | 78-14 | 05/02/1978 | Link |
| Solicitation Regulations | 15-09 | 08/04/2015 | Link |
| Storm Water Quality | 11-09 | 04/05/2011 | Link |
| Subdivision Regulations | 95-5 | 02/21/1995 | Link |
| Trailer/Mobile Home | 22-04 | 10/04/2022 | Link |
| Tree Trimming Regulations | 03-9 | 07/01/2003 | Link |
| Vacation of Village Property | 21-11 | 07/06/2021 | Link |
| Water Backflow Prevention Connections | 05-5 | 02/01/2005 | Link |
| Weed Control | 19-06 | 02/05/2019 | Link |
| Weight Limits and Truck Traffic | 13-06 | 02/05/2013 | Link |
| Zoning Map | Link | ||
| Zoning Code | 12-07 | 06/05/2012 | Link |
| Water Meters Outside Village | 21-06 | 06/01/2021 | Link |
